APPENDIX. MAXIMUM ECOLOGICAL AMPLITUDES FOR SOME TROPICAL CROPS (Continued)


(Species H - Z)

In the table below, the symbols used in the column "Lifezones" are defined as follows:

B = Boreal             d = dry forest
T = Tropical           m = moist forest 
S = Sub-tropical       r = rain forest
W = Warm temperate     t = thorn steppe (if tropical) or woodland (if warm
                             temperate)
C = Cool temperate     v = very dry forest
                       w = wet forest
                       x = desert scrub (if tropical or subtropical) or bush 
                             (if temperate)     

In the column headed "Annual Temp." the range given is that for the mean annual temperature of a zone where the crop is grown. This does not mean that a crop can be grown at that temperature. The optimum temperature is between the extremes. Annual crops are grown in the summer where winter temperatures make this growth impossible.

------------------------------------+----------------------------------------
              CROP                  |              TOLERANCES 
---------------------+--------------+----------+-------+-------+-----+-------
                     |              |          |       | RAIN- |ANNU-|
    SCIENTIFIC       |   COMMON     |   LIFE   |       |  FALL | AL  | LIFE- 
       NAME          |    NAME      |  LENGTH  |   Ph  |  (cm) |TEMP.| ZONES
---------------------+--------------+----------+-------+-------+-----+-------
Helianthus annuus    | Sunflower    | Annual   |4.5-8.3| 20-400| 6-27|Bmr,Tvw
Helianthus tuberosus | Jerusalem    |*Perennial|4.5-8.3| 30-280| 7-27|Csw,Tm
                     |   Artichoke  |          |       |       |     |
Hevea brasiliensis   | Rubber       | Perennial|4.3-8.0|110-420|23-28|Smw,Tdw
Hibiscus cannabinus  | Kenaf        | Annual   |4.5-7.4| 50-400|13-27|Wtm,Tvw
Ilex paraguariensis  | Yerba Mate   | Perennial|5.7-7.3| 60-100|14-16|Wdm
Ipomoea batatas      | Sweet Potato |*Perennial|4.3-8.3| 30-460| 9-27|Csw,Tvw
Kerstingiella        | Kersting's   |          |4.9-5.2|130-140|26-27|Td
  geocarpa           |   Groundnut  |          |       |       |     |
Lablab purpureus     | Lablab Bean  |*Perennial|5.9-7.8| 20-250| 9-27|Wdm,Txw
Lactuca sativa       | Lettuce      |*Biennial |4.2-8.3| 30-410| 5-27|Bmw,Tdw
Leucaena             | Leadtree     | Perennial|4.3-8.0| 70-410|16-29|Wdm,Tvw
  leucocephala       |              |          |       |       |     | 
Linum usitatissimum  | Flax         | Annual   |4.8-8.3| 30-130| 6-25|Bmv,Tv
Luffa aegyptiaca     | Smooth Luffa | Annual   |4.3-8.3| 30-420|13-27|Wm,Tvw 
Lycopersicon         | Tomato       |*Perennial|4.3-8.3| 30-460| 6-27|Bmw,Tvw
  esculentum         |              |          |       |       |     |
Macadamia cultivars  | Macadamia Nut| Perennial|4.5-8.0| 70-260|15-25|Wd,Tm
Mammea americana     | Mamey Apple  | Perennial|4.3-8.0| 70-400|19-27|Sdm,Tdw
Mangifera indica     | Mango        | Perennial|4.3-8.0| 20-420|17-29|Wm,Txw
Manihot esculenta    | Cassava      |*Perennial|4.3-8.0| 50-400|15-29|Wdm,Tvw
Maranta arundinacea  | Arrowroot    |*Perennial|6.3-6.8| 70-400|17-29|Sdm,Tdw
Medicago sativa      | Alfalfa      | Perennial|4.3-8.3| 20-250| 5-25|Bmw,Txd
Moringa oleifera     | Moringa tree | Perennial|5.7-7.4| 70-400|19-29|Sdm,Tvm
Mucuna deeringiana   | Velvet bean  | Annual   |5.1-6.8| 70-310|17-27|Wdm,Td
Musa cultivars       | Banana       | Perennial|4.3-8.3| 70-260|18-27|Ww,Tvw
Myristica fragrans   | Nutmeg       | Perennial|4.3-6.8| 70-410|15-27|Wd,Tdw
Nicotiana tabacum    | Tobacco      | Annual   |4.3-8.3| 30-400| 7-27|Csw,Tvw 
Olea europaea        | Olive        | Perennial|5.3-8.6| 30-170|13-23|Wtm,Tvd
Opuntia ficus-indica | Indian fig   | Perennial|5.8-8.3| 20-170|13-25|Wtm,Td
Oryza sativa         | Rice         | Annual   |4.3-8.3| 50-420| 9-29|Csw,Tvw
Pachyrhizus tuberosus| Yam bean     |*Perennial|4.3-7.3|150-410|21-27|Sdm,Tdw
Passiflora edulis    | Yellow Pas-  | Perennial|4.3-8.0| 70-420|15-29|Wdw,Tvw
  var. flavicarpa    |   sion Fruit |          |       |       |     |
Paullinia cupana     | Brazilian    | Perennial|5.0-7.5|110-230|21-27|Sm,Tmv
                     |   Cocoa      |          |       |       |     |
Pennisetum americanum| Pearl Millet | Annual   |4.5-8.3| 20-260| 9-27|Wdw,Txd 
Persea americana     | Avocado      | Perennial|4.3-8.3| 30-410|13-27|Wdm,Tdw
Phaseolus acutifolius| Tepary Bean  | Annual   |6.8-7.3| 70-170|17-23|Wdm,Tv
Phaseolus lunatus    | Lima Bean    | Annual   |4.3-8.3| 30-420| 9-27|Csw,Tvw
Phaseolus vulgaris   | Common Bean  | Annual   |4.3-8.3| 30-460| 5-27|Csw,Tvw
Phoenix dactylifera  | Date Palm    | Perennial|5.1-8.3| 20-400|13-28|Wtd,Txm
Pimenta dioica       | Allspice     | Perennial|6.3-8.0| 70-370|21-26|Sdm,Tdw 
Piper nigrum         | Black Pepper | Perennial|4.3-7.4| 70-420|20-27|Sdw,Tvw
Pistacia vera        | Pistachio    | Perennial|5.7-7.8| 30-370|15-19|Wd,Std
Pouteria campechiana | Canistel     | Perennial|6.8-8.0| 70-260|21-25|Sm,Td
Pouteria sapota      | Mamey Sapote | Perennial|6.3-6.8|150-400|23-26|Tm
Psidium guajava      | Guava        | Perennial|4.3-8.3| 20-420|15-29|Wdw,Txw
Psophocarpus         | Winged Bean  |*Perennial|4.3-6.8| 70-410|23-32|Sdw,Tvw
  tetragonolobus     |              |          |       |       |     |
Punica granatum      | Pomegranate  | Perennial|4.3-8.3| 30-420|13-27|Wtm,Tvw
Saccharum officinarum| Sugar cane   | Perennial|4.3-8.3| 50-420|16-27|Wdm,Tvw 
Sechium edule        | Chayote      | Perennial|5.2-8.0| 50-260|15-27|Wdw,Tdm
Simmondsia chinensis | Jojoba       | Perennial|7.3-8.2| 20- 30|17-20|Wt,Td
Solanum hyporhodium  | Cocona       | Perennial|6.5-7.3| 70-310|21-22|Sdw
Solanum melongena    | Eggplant     |*Perennial|4.3-8.3| 20-420| 7-27|Csw,Txw
Solanum quitoense    | Naranjilla   |*Perennial|5.8-8.0| 70-310|11-25|Cw,Smw
Solanum tuberosum    | Potato       |*Perennial|4.3-8.3| 30-460| 4-27|Bmw,Tvw
Sorghum bicolor      | Sorghum      |*Perennial|4.5-8.3| 40-310| 8-27|Csw,Ttw
Syzgium aromaticum   | Clove        | Perennial|6.8-7.3| 70-400|24-26|Sd,Tm
Tamarindus indica    | Tamarind     | Perennial|4.3-8.0| 60-420|20-29|Sdw,Tvw
Telfaerea pedata     | Oyster Nut   | Perennial|5.7-8.0| 80-250|19-27|Sm,Td 
Theobroma cacao      | Cacao        | Perennial|4.3-7.4| 70-420|18-28|Sdw,Tdw
Vanilla planifolia   | Vanilla      | Perennial|4.3-8.0| 70-420|19-28|Sdw,Tmv 
Vigna radiata        | Mung Bean    | Annual   |4.3-8.3| 40-410| 8-27|Cm,Ttw
Vigna unguiculata    | Cowpea       | Annual   |4.3-8.3| 30-410|13-27|Wtm,Ttw 
Vigna unguiculata    | Yardlong Bean| Annual   |5.5-7.3| 70-280|16-27|Wdm,Tdm
Vigna unguiculata    | CatjangCowpea| Annual   |5.6-6.0|150-170|17-23|Wdm,Td 
Vitis vinifera       | VitisVinifera| Perennial|4.3-8.6| 50-330| 7-27|Cmv,Tvw 
Xanthosoma           | Tannier      |*Perennial|5.1-7.5| 70-400|17-29|Wm,Tdw
  sagittifolium      |              |          |       |       |     |
Zea mays             | Corn         | Annual   |4.3-8.3| 30-400| 5-29|Bmw,Txw   
---------------------+--------------+----------+-------+-------+-----+-------
*Grown as an annual.

Return to Selecting the Right Crop

Return to Tables

Return to Appendix (Species A - G)

Return to Chapter 1.

Return to BOOK TABLE OF CONTENTS.

Return to ECHO's Home Page.