APPENDIX.


MAXIMUM ECOLOGICAL AMPLITUDES FOR SOME TROPICAL CROPS


(Species A - G)

In the table below, the symbols used in the column "Lifezones" are defined as follows:

C = Cool temperate     d = dry forest
T = Tropical           m = moist forest 
S = Sub-tropical       r = rain forest
W = Warm temperate     t = thorn steppe (if tropical) or woodland (if warm
B = Boreal                   temperate)
                       v = very dry forest
                       w = wet forest
                       x = desert scrub (if tropical or subtropical) or bush 
                             (if temperate)     

In the column headed "Annual Temp." the range given is that for the mean annual temperature of a zone where the crop is grown. This does not mean that a crop can be grown at that temperature. The optimum temperature is between the extremes. Annual crops are grown in the summer where winter temperatures make this growth impossible.

-----------------------------------------------------------------------------
             CROP                  |              TOLERANCES 
-----------------------------------------------------------------------------
                    |              |          |       | RAIN- |ANNU-|
    SCIENTIFIC      |   COMMON     |   LIFE   |       |  FALL | AL  | LIFE- 
       NAME         |    NAME      |  LENGTH  |   Ph  |  (cm) |TEMP.| ZONES
-----------------------------------------------------------------------------
Abelmoschus         | Okra         | Annual   |5.1-7.8| 30-250|13-27| Wdm,Txm
  esculentus        |              |          |       |       |     |   
Agave fourcroydes   | Henequen     | Perennial|7.3-7.8| 70-250|15-27| Wd,Ttm
Agave sisalana      | Sisal        | Perennial|5.1-8.3| 20-260|15-27| Cm,Ttw
Aleurites fordii    | Tung Oil     | Perennial|5.3-7.3| 60-250|13-25| Wdm,Tdw 
Allium ampeloprasum | Leek         |*Biennial |5.2-8.3| 40-270| 7-23| Bu,Td   
Allium cepa         | Onion        |*Biennial |4.5-8.3| 30-410| 6-27| Bu,Tvw
Allium sativum      | Garlic       |*Perennial|4.5-8.3| 30-260| 6-27| Bm,Tvw
Alocasia            | Giant Taro   |*Perennial|5.8-7.3| 70-420|15-27| Wd,Tm
  macrorrhiza       |              |          |       |       |     | 
Aloe vulgaris       | CommonAloe   | Perennial|6.0-8.0| 60-400|19-27| Wdw,Ttd
Amaranthus          | White Ama-   | Annual   |5.2-7.5| 70-270| 8-27| Cm,Tdm
  hypochondriacus   |   ranthus    |          |       |       |     |
Anacardium          | Cashew       | Perennial|4.3-7.5| 70-410|19-28| Sdw,Tvw
  occidentale       |              |          |       |       |     |
Ananas comosus      | Pineapple    | Perennial|3.5-7.8| 70-410|16-28| Wm,Tvw
Annona cherimola    | Cherimoya    | Perennial|4.3-7.3| 80-400|16-27| Wdm,Tmw
Annona muricata     | Soursop      | Perennial|4.3-8.0| 60-420|17-27| Wd,Tvw
Apium graveolens    | Celery       |*Biennial |4.2-8.3| 30-460| 5-27| Bw,Sdw
Arachis hypogaea    | Peanut       | Annual   |4.5-8.3| 30-410|10-27| Cm,Itw
Areca catechu       | Betel Nut    | Perennial|4.6-6.8| 70-420|15-27| Sdw,Tvw
Arenga pinnata      | Sugar Palm   | Perennial|5.8-8.0| 70-400|19-27| Sd,Tm
Arracacia           | Arracacha    |*Perennial|6.3-6.8| 70-130|15-25| Cd,Sdm
  xanthorrhiza      |              |          |       |       |     |
Artocarpus altilis  | Breadfruit   | Perennial|5.9-8.0| 70-400|17-27| Sdw,Tdw
Asparagus           | Asparagus    | Perennial|4.5-8.2| 30-400| 6-27| Csw,Tvm
  officinalis       |              |          |       |       |     |
Averrhoa carambola  | Carambola    | Perennial|4.3-8.3| 70-410|18-27| Sdw,Tvw
Bactris gasipaes    | Peach Palm   | Perennial|5.8-8.0| 70-400|19-25| Sdw,Tmv
Bertholletia        | Brazil Nut   | Perennial|4.5-6.5|110-410|19-27| Sm,Tdw 
  excelsa           |              |          |       |       |     | 
Boehmeria nivea     | Ramie        | Perennial|4.3-7.3| 70-410|15-27| Wdm,Tvw
Brassica chinensis  | Pakchoi      |*Biennial |4.3-7.5| 60-410| 6-27| Bw,Tdw
Brassica oleracea   | Cabbage      |*Biennial |4.3-8.3| 30-460| 5-27| Bmw,Tdw
Brassica pekinensis | Chinese      |*Biennial |4.3-6.8| 70-410| 7-27| Cmw,Tdw 
                    |   Cabbage    |          |       |       |     | 
Brosimum alicastrum | Ramon        | Perennial|6.0-8.0| 30-400|19-25| Sm,Tdw
Butyrospermum       | Shea Butter  | Perennial|4.9-5.2|130-140|26-27| Tdm
  paradoxum         |              |          |       |       |     |      
Cajanus cajan       | Pigeon pea   |*Perennial|4.3-8.3| 30-400|15-27| Wmw,Txw
Calamus rotang      | Rattan       | Perennial|4.2-5.5|170-420|19-27| Sm,Tw 
Camelia sinensis    | Tea          | Perennial|4.5-7.3| 70-310|14-27| Wdw,Tvw Canarium indicum    | Canary Nut   | Perennial|7.1-8.1|110-230|25-27| Tdm
Canavalia gladiata  | Swordbean    |*Perennial|4.3-6.8| 70-270|16-32| Wm,Tmw
Canna edulis        | Edible Canna |*Perennial|4.3-6.8| 70-400| 7-26| Cm,Tdm
Capsicum annuum     | Bell Pepper  | Annual   |4.3-8.3| 30-460| 9-27| Csw,Txw
Carica papaya       | Papaya       | Perennial|4.3-8.0| 70-420|17-29| Wm,Tvw
Casimiroa edulis    | White Sapote | Perennial|5.7-8.0| 50-400|16-26| Wd,Tdw
Ceiba pentandra     | Kapok        | Perennial|4.3-8.0| 70-420|19-29| Sdm,Tvw
Ceratonia siligua   | Carob        | Perennial|6.2-8.6| 30-400|13-26| Wd,Sdm
Chrysanthemum       | Pyrethrum    | Perennial|5.2-7.5| 70-260| 8-27| Cmw,Sdm
  cinerariifolium   |              |          |       |       |     |
Cicer arietinum     | Chickpea     | Annual   |5.5-8.6| 30-250| 6-27| Wdm,Txm
Cinnamonum verum    | Cinnamon     | Perennial|5.8-8.0|150-390|20-27| Sdw,Tdw
Citrullus lanatus   | Watermelon   | Annual   |5.3-8.0| 30-400|11-29| Cw,Txw
Citrus aurantium    | Sour Orange  | Perennial|4.8-8.3| 20-400|13-28| Wd,Txw
Citrus limon        | Lemon        | Perennial|4.8-8.3| 30-410|11-28| Cw,Tvw
Citrus paradisi     | Grapefruit   | Perennial|4.8-8.3| 30-410|13-28| Wm,Tdw
Citrus sinensis     | Sweet Orange | Perennial|4.3-8.3| 30-410|13-28| Wmw,Tdw
Cocos nucifera      | Coconut      | Perennial|4.3-8.3| 70-420|11-27| Sdw,Tvw
Coffea arabica      | Coffee       | Perennial|4.3-8.0| 80-460|11-27| Wdr,Tvw
Coffea canephora    | Robusta      | Perennial|4.3-6.8| 80-370|20-27| Sdw,Tdw 
                    |   Coffee     |          |       |       |     | 
Cola nitida         | Kola Nut     | Perennial|4.3-4.8|140-270|23-27| Sm,Tdm
Colocasia esculenta | Taro         |*Perennial|4.3-7.4| 70-410|11-29| Cw,Tvw
Crocus sativas      | Saffron      | Perennial|5.7-7.8| 50-110| 6-19| Bm,Stm
Cucumus melo        | Canteloupe   | Annual   |4.3-8.3| 20-400| 7-27| Csw,Txw
Cucumus sativus     | Cucumber     | Annual   |4.3-8.3| 20-460| 6-27| Bmw,Txw
Cucurbita moschata  | Pumpkin      |*Perennial|4.3-8.3| 30-280| 7-32| Cmw,Tdm
Curcuma domestica   | Tumeric      |*Perennial|4.3-6.8| 70-420|18-27| Sdw,Tdw
Cymbopogon citratus | Lemon grass  | Perennial|4.3-7.3| 70-410|18-27| Wdw,Tvw
Daucus carota       | Carrot       |*Biennial |4.5-8.3| 30-460| 3-27| Bmw,Tdw
Dioscorea alata     | Winged Yam   |*Perennial|4.8-8.0| 70-420|15-29| Wdm,Tvw
Dioscorea rotundata | African Yam  |*Perennial|5.1-5.8|140-280|23-27| Sm,Tvm
Diospyros digyna    | Black Sapote | Perennial|5.1-8.0| 70-420|19-27| Sdm,Tdw
Diospyros kaki      | Japanese     | Perennial|4.3-8.3| 30-460|13-27| Wdr,Tvw
                    |   persimmon  |          |       |       |     | 
Durio zibethinus    | Durian       | Perennial|4.3-6.8|210-410|18-27| Ww,Tdw
Elaeis guineensis   | African Oil  | Perennial|4.5-8.0| 70-400|21-27| Sdw,Tdw
                    |   Palm       |          |       |       |     |
Elettaria cardamomum| Cardamom     | Perennial|4.8-7.4| 70-420|21-27| Sdr,Tvw 
Eriobotrya japonica | Loquat       | Perennial|5.5-8.0| 50-400|15-26| Wdm,Tm
Euphoria longana    | Longan       | Perennial|5.8-8.0| 70-400|19-27| Sdw,Tvm 
Ficus carica        | Fig          | Perennial|4.3-8.6| 30-400| 9-32| Cmw,Txw
Fragaria sps.       | Strawberry   |*Perennial|4.5-8.3| 30-260| 5-21| Bmw,Sdm 
Garcina mangostana  | Mangosteen   | Perennial|4.3-8.0|110-420|21-27| Smw,Tmw
Glycine max         | Soybean      | Annual   |4.3-8.2| 40-410| 7-29| Cmw,Tvw
Gossypium barbadense| Sea Island   | Perennial|4.3-8.3| 50-400| 9-26| Csm,Tvm
                    |   Cotton     |          |       |       |     |
Gossypium hirsutum  | Common Cotton| Annual   |4.3-8.3| 30-270| 7-32| Cmw,Tvm
-----------------------------------------------------------------------------   
* Grown as an annual.

Return to Selecting the Right Crop

Retrun to Tables

Advance to Appendix (Species H - Z)

Return to ECHO's Technical Network Home Page.